Oct 2025
11-03-2025
All Handicap / Index values calculated using rounds through: 11-03-2025

- Handicaps & Scoring Records -

Name                                Handicap  or  Index / Home Course Hcp  &  5 Prior Revisions
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
Cricks, Tim                             14.5  / 14       15.6    16.8    16.8    15.6    15.3  
10-16-25 Glengarry-sr             64.3 112   83     10-14-25 Links-Firestone Farms sr 68.9 123  *86     
10-09-25 Blackhawk 2&4 sr         67.9 115  *81     10-02-25 Hidden Valley- Sr        66.8 119   92     
09-30-25 Glengarry-sr             64.3 112  *78     09-18-25 Reserve Run (white)      65.3 109   86     
09-16-25 Tanglewood sr            67.0 115   92     09-11-25 Club at Shadow Lakes-sr  69.1 129   93     
09-09-25 Totteridge - gold        67.4 126   90     09-02-25 Cedarbrook Red Gold      64.6 112   87     
08-28-25 Norvelt Golf Club -sr    66.5 115  *85     08-26-25 Donegal Highlands-sr     67.8 117   88     
08-21-25 Reserve Run (white)      65.3 109  *81     08-19-25 Mannitto - sr            69.5 120  *88     
08-14-25 Butler's Lakeside sr     67.2 121  *83     08-12-25 Sylvan Heights gold      69.9 117   89     
08-07-25 Turkana-sr               67.3 112  *82     08-05-25 Beaver Valley-sr         70.2 123  *82     
07-31-25 Del-Mar sr               69.0 120   94     07-29-25 Yankee Run               69.2 118  *87     

Duda, Dennis                            21.6  / 21       22.0    22.1    22.2    21.7    21.2  
10-28-25 Turkana-sr               67.3 112  102     10-23-25 Rolling Acres N-S (red)  67.4 120  *95     
10-16-25 Glengarry-sr             64.3 112   95     10-14-25 Links-Firestone Farms sr 68.9 123  *93     
10-09-25 Blackhawk 2&4 sr         67.9 115  *95     10-02-25 Hidden Valley- Sr        66.8 119  101     
09-30-25 Glengarry-sr             64.3 112  *84     09-11-25 Club at Shadow Lakes-sr  69.1 129  *95     
09-09-25 Totteridge - gold        67.4 126  103     09-02-25 Cedarbrook Red Gold      64.6 112   92     
08-28-25 Norvelt Golf Club -sr    66.5 115  *89     08-26-25 Donegal Highlands-sr     67.8 117   96     
08-21-25 Reserve Run (white)      65.3 109   93     08-14-25 Butler's Lakeside sr     67.2 121  *88     
08-07-25 Turkana-sr               67.3 112  *91     08-05-25 Beaver Valley-sr         70.2 123  *90     
07-24-25 Reserve Run (white)      65.3 109   93     07-17-25 Fox Run - sr-new         67.6 110   95     
07-15-25 Ponderosa                64.0 111  *88     07-10-25 Club at Shadow Lakes-sr  69.1 129  103     

Dworek, Bob                             20.0  / 19       20.7    20.7    20.7    20.7    21.1  
10-14-25 Links-Firestone Farms sr 68.9 123  *89     10-02-25 Hidden Valley- Sr        66.8 119   94     
09-18-25 Reserve Run (white)      65.3 109  *86     05-27-25 Mill Creek North gold    67.7 119   97     
05-15-25 Beaver Valley-sr         70.2 123  *93     05-08-25 Kennsington GC green     68.2 119  110     
04-29-25 Fox Run - sr             67.6 110  101     04-22-25 Turkana-sr               67.3 112  *90     
04-17-25 Reserve Run (white)      65.3 109   95     11-12-24 Blackhawk 1&4 sr         67.9 115  *87     
11-05-24 Sylvan Heights gold      69.9 117  *90     10-24-24 Reserve Run (white)      65.3 109  *82     
10-17-24 Rolling Acres N-S (red)  67.4 120   99     10-10-24 Black Hawk 1&2 sr        63.7  99  *85     
09-19-24 Reserve Run (white)      65.3 109   90     08-13-24 Beaver Valley-sr         70.2 123  *96     
07-18-24 Club at Shadow Lakes-sr  69.1 129   98     07-09-24 Oglebay-Palmer sr        65.3 114   92     
07-08-24 Oglebay-Jones gold       66.5 118  100     07-02-24 Mill Creek North gold    67.7 119  *90     

Engelmeier, Kevin                       12.7  / 12       12.9    11.6    11.9    11.4    12.0  
10-28-25 Turkana-sr               67.3 112   86     10-23-25 Turkana-sr               67.3 112   87     
10-22-25 Rolling Acres N-S (red)  67.4 120   87     10-21-25 Turkana-sr               67.3 112   84     
10-16-25 Glengarry-sr             64.3 112  *77     10-14-25 Links-Firestone Farms sr 68.9 123  *84     
10-09-25 Blackhawk 2&4 sr         67.9 115   88     10-02-25 Hidden Valley- Sr        66.8 119   89     
09-30-25 Glengarry-sr             64.3 112  *75     09-18-25 Reserve Run (white)      65.3 109   82     
09-09-25 Totteridge - gold        67.4 126   93     09-04-25 Hiland (Boutler)         68.1 119  *82     
08-28-25 Norvelt Golf Club -sr    66.5 115   86     08-14-25 Butler's Lakeside sr     67.2 121  *85     
08-07-25 Turkana-sr               67.3 112   86     07-31-25 Del-Mar sr               69.0 120  *85     
07-24-25 Reserve Run (white)      65.3 109  *81     07-17-25 Fox Run - sr-new         67.6 110  *76     
07-10-25 Club at Shadow Lakes-sr  69.1 129  *86     07-08-25 Links-Firestone Farms sr 68.9 123  *81     

Farrell, John                           19.0  / 18       21.1    19.9    19.0    18.7    18.6  
10-28-25 Turkana-sr               67.3 112   92     10-23-25 Rolling Acres N-S (red)  67.4 120   94     
10-16-25 Glengarry-sr             64.3 112  *78     10-14-25 Links-Firestone Farms sr 68.9 123  *84     
10-09-25 Blackhawk 2&4 sr         67.9 115  *91     09-18-25 Reserve Run (white)      65.3 109  *86     
09-11-25 Club at Shadow Lakes-sr  69.1 129  *89     09-09-25 Totteridge - gold        67.4 126   94     
09-02-25 Cedarbrook Red Gold      64.6 112   94     08-26-25 Donegal Highlands-sr     67.8 117  *90     
08-21-25 Reserve Run (white)      65.3 109  *88     08-14-25 Butler's Lakeside sr     67.2 121   93     
08-07-25 Turkana-sr               67.3 112   92     08-05-25 Beaver Valley-sr         70.2 123  *91     
07-17-25 Fox Run - sr-new         67.6 110   96     07-15-25 Ponderosa                64.0 111   89     
07-10-25 Club at Shadow Lakes-sr  69.1 129  100     07-08-25 Links-Firestone Farms sr 68.9 123  *92     
06-19-25 Reserve Run (white)      65.3 109   90     06-17-25 Blackhawk 3&4 sr         67.9 115  *92     

Gonzalez, Manny                         20.9  / 20       20.9    20.9    20.9    20.9    20.9  
10-05-23 Green Meadows-sr         66.8 113   96     09-28-23 Reserve Run (white)      65.3 109  *88     
09-26-23 Madison Club             67.3 120  *91     09-21-23 Fox Run - sr             67.6 110   93     
09-07-23 Stonecrest-sr            63.9 104  *78     09-05-23 Castle Hills sr          68.4 122  *89     
08-15-23 Green Meadows-sr         66.8 113   95     08-08-23 Butler's Lakeside sr     67.2 121   96     
07-13-23 Latrobe Elks             68.9 114   99     07-06-23 Green Meadows-sr         66.8 113  *89     
06-29-23 Oak Tree - sr            65.1 119   95     06-22-23 Reserve Run (white)      65.3 109  *88     
06-20-23 Oglebay-Palmer sr        62.9 107   95     06-19-23 Oglebay-Jones gold       65.6 121  101     
06-08-23 Cedarbrook-gold sr       66.9 119  *91     05-25-23 Reserve Run (white)      65.3 109   93     
05-23-23 Beaver Valley-sr         70.2 123   99     05-18-23 Links-Firestone Farms sr 68.9 123  *93     
05-09-23 Del-Mar sr               69.0 120  *96     05-04-23 Castle Hills sr          68.4 122  *92     

Haile, Bill                             17.2  / 17       17.2    17.2    17.2    17.2    17.2  
10-22-24 Mill Creek North gold    67.7 119  *86     10-10-24 Black Hawk 1&2 sr        63.7  99   89     
10-03-24 Glengarry-sr             64.3 112  *84     10-01-24 Links-Firestone Farms sr 68.9 123  *88     
09-26-24 Turkana-sr               67.3 112   93     09-17-24 Somerset Country Club    67.1 118   91     
09-16-24 Oakbrook Golf Club       66.1 110  *86     09-12-24 Scenic Valley - gold     67.1 120   93     
09-10-24 Totteridge - green       66.4 122   92     09-05-24 Latrobe Elks             68.9 114  *87     
08-29-24 Norvelt Golf Club -sr    66.5 115   99     08-27-24 Donegal Highlands-sr     67.8 117   96     
08-22-24 Reserve Run (white)      65.3 109  *84     08-20-24 Sylvan Heights gold      69.9 117  *88     
08-15-24 Turkana-sr               67.3 112  *84     08-01-24 Fox Run - sr             67.6 110  *81     
07-02-24 Mill Creek North gold    67.7 119   91     06-27-24 Rolling Acres N-S (red)  67.4 120  *88     
06-25-24 Victory Hills-sr         65.7 111   95     06-11-24 Boulder Creek G/R        65.3 115  101     

Hamm, Bill                              29.4  / 28       29.8    30.8    29.2    26.1    25.8  
10-28-25 Turkana-sr               67.3 112  *97     10-02-25 Hidden Valley- Sr        66.8 119  105     
09-18-25 Reserve Run (white)      65.3 109  *94     09-16-25 Tanglewood sr            67.0 115  *98     
09-02-25 Cedarbrook Red Gold      64.6 112  100     08-28-25 Norvelt Golf Club -sr    66.5 115  107     
08-26-25 Donegal Highlands-sr     67.8 117  *99     08-19-25 Mannitto - sr            69.5 120 *103     
08-14-25 Butler's Lakeside sr     67.2 121 *101     08-12-25 Sylvan Heights gold      69.9 117 *101     
08-07-25 Turkana-sr               67.3 112  101     08-05-25 Beaver Valley-sr         70.2 123 *102     
07-24-25 Reserve Run (white)      65.3 109  105     07-22-25 Pheasant Ridge           66.7 120 *102     
07-17-25 Fox Run - sr-new         67.6 110  106     07-01-25 Black Hawk 1&2 sr        63.7  99  102     
06-19-25 Reserve Run (white)      65.3 109  103     06-17-25 Blackhawk 3&4 sr         67.9 115  *99     
06-12-25 Victory Hills-sr         65.7 111  107     06-05-25 Madison Club             67.3 120  106     

Kirchner, Jim                           21.8  / 21       21.8    21.8    21.7    21.7    21.4  
07-24-25 Reserve Run (white)      65.3 109   95     07-22-25 Pheasant Ridge           66.7 120  *91     
07-17-25 Fox Run - sr-new         67.6 110   96     04-24-25 Oak Tree - sr            65.1 119  102     
04-17-25 Reserve Run (white)      65.3 109  *89     09-26-24 Turkana-sr               67.3 112  100     
09-19-24 Reserve Run (white)      65.3 109  *86     08-29-24 Norvelt Golf Club -sr    66.5 115  101     
08-22-24 Reserve Run (white)      65.3 109   94     08-15-24 Turkana-sr               67.3 112  *91     
08-08-24 Del-Mar sr               69.0 120  103     08-05-24 Whispering Woods(mod)sr  67.1 124   99     
08-01-24 Fox Run - sr             67.6 110  *88     07-25-24 Reserve Run (white)      65.3 109   91     
07-18-24 Club at Shadow Lakes-sr  69.1 129  *90     07-11-24 Black Hawk 1&2 sr        63.7  99  *84     
06-25-24 Victory Hills-sr         65.7 111   94     09-26-23 Madison Club             67.3 120  *94     
09-21-23 Fox Run - sr             67.6 110  *90     09-19-23 Pittsburgh North sr      66.2 115  *91     

Lancas, Mike                            32.0  / 31       32.0    32.4    32.4    32.4    33.5  
08-21-25 Reserve Run (white)      65.3 109  *98     05-15-25 Beaver Valley-sr         70.2 123 *108     
05-01-25 Castle Hills sr          68.4 122 *101     09-17-24 Somerset Country Club    67.1 118  109     
09-16-24 Oakbrook Golf Club       66.1 110 *101     08-22-24 Reserve Run (white)      65.3 109 *101     
08-05-24 Whispering Woods(mod)sr  67.1 124  111     05-22-24 Gettysburg-sr            67.7 123  115     
05-16-24 Reserve Run (white)      65.3 109  102     05-07-24 Links-Firestone Farms sr 68.9 123 *104     
04-16-24 Turkana-sr               67.3 112  121     10-06-22 Links-Firestone Farms sr 68.9 123  *97     
10-04-22 Blackhawk 3&4 sr         67.9 115  109     09-13-22 Spring Valley - gold     66.1 107  116     
09-12-22 Spring Valley - gold     66.1 107  118     09-06-22 Sylvan Heights gold      69.9 117  111     
09-01-22 Tanglewood-srPulaskiF9x2 66.6 115  *96     08-23-22 Donegal Highlands-sr     67.8 117 *107     
07-18-22 Oakbrook Golf Club       66.1 110  107     07-14-22 Kennsington GC White     68.4 123 *109     

Lawson, Jim                             15.4  / 15       15.2    14.8    15.3    15.3    15.1  
09-11-25 Club at Shadow Lakes-sr  69.1 129  *83     09-09-25 Totteridge - gold        67.4 126  *84     
09-02-25 Cedarbrook Red Gold      64.6 112  *81     08-19-25 Mannitto - sr            69.5 120  *84     
08-14-25 Butler's Lakeside sr     67.2 121  *85     08-12-25 Sylvan Heights gold      69.9 117   90     
07-31-25 Del-Mar sr               69.0 120  *89     07-24-25 Reserve Run (white)      65.3 109   86     
07-22-25 Pheasant Ridge           66.7 120  *86     07-08-25 Links-Firestone Farms sr 68.9 123  *85     
06-19-25 Reserve Run (white)      65.3 109   86     06-10-25 Strawberry Ridge-sr      63.9 105   85     
06-05-25 Madison Club             67.3 120   88     05-27-25 Mill Creek North gold    67.7 119  *88     
05-20-25 Gleneagles               66.7 113   93     05-08-25 Kennsington GC green     68.2 119   97     
04-29-25 Fox Run - sr             67.6 110   92     10-22-24 Mill Creek North gold    67.7 119  *85     
09-17-24 Somerset Country Club    67.1 118   88     09-16-24 Oakbrook Golf Club       66.1 110   85     

Lochner, Chris                          17.9             17.9    18.3    19.8    19.8    21.0  
10-21-25 Turkana-sr               67.3 112   95     10-16-25 Glengarry-sr             64.3 112  *84     
10-14-25 Links-Firestone Farms sr 68.9 123  *83     10-09-25 Blackhawk 2&4 sr         67.9 115   94     
09-30-25 Glengarry-sr             64.3 112   89     09-16-25 Tanglewood sr            67.0 115   90     
09-09-25 Totteridge - gold        67.4 126  *92     09-02-25 Cedarbrook Red Gold      64.6 112   89     
08-05-25 Beaver Valley-sr         70.2 123  *89     07-29-25 Yankee Run               69.2 118  *86     
07-29-25 Pheasant Ridge           66.7 120  *88     07-15-25 Ponderosa                64.0 111   90     
07-08-25 Links-Firestone Farms sr 68.9 123  *86     07-01-25 Black Hawk 1&2 sr        63.7  99   84     
06-17-25 Blackhawk 3&4 sr         67.9 115  *90     06-10-25 Strawberry Ridge-sr      63.9 105   90     
06-05-25 Madison Club             67.3 120  *89     06-03-25 Moon Golf Club           64.0 106   92     
05-06-25 Links-Firestone Farms sr 68.9 123  *91     04-29-25 Fox Run - sr             67.6 110   96     

McWilliams, Merle                       14.9  / 14       15.3    15.9    14.9    14.2    15.5  
10-14-25 Links-Firestone Farms sr 68.9 123  *83     09-30-25 Glengarry-sr             64.3 112   91     
09-18-25 Reserve Run (white)      65.3 109   86     09-16-25 Tanglewood sr            67.0 115   88     
09-11-25 Club at Shadow Lakes-sr  69.1 129  *84     09-04-25 Hiland (Boutler)         68.1 119  *86     
09-02-25 Cedarbrook Red Gold      64.6 112   87     08-21-25 Reserve Run (white)      65.3 109  *78     
08-14-25 Butler's Lakeside sr     67.2 121  *86     08-12-25 Sylvan Heights gold      69.9 117   90     
08-05-25 Beaver Valley-sr         70.2 123  *90     07-29-25 Yankee Run               69.2 118   95     
07-24-25 Reserve Run (white)      65.3 109   84     07-22-25 Pheasant Ridge           66.7 120  *82     
07-17-25 Fox Run - sr-new         67.6 110   89     07-10-25 Club at Shadow Lakes-sr  69.1 129   91     
07-08-25 Links-Firestone Farms sr 68.9 123  *82     07-01-25 Black Hawk 1&2 sr        63.7  99  *80     
06-26-25 Mill Creek North gold    67.7 119  *87     06-24-25 Rolling Acres N-S (red)  67.4 120   91     

Podrasky, Denny                         19.2  / 19       18.5    18.4    18.0    18.0    16.8  
10-14-25 Links-Firestone Farms sr 68.9 123   97     10-09-25 Blackhawk 2&4 sr         67.9 115  *92     
10-02-25 Hidden Valley- Sr        66.8 119   92     09-30-25 Glengarry-sr             64.3 112   88     
09-18-25 Reserve Run (white)      65.3 109  *85     09-16-25 Tanglewood sr            67.0 115   92     
09-11-25 Club at Shadow Lakes-sr  69.1 129  *90     09-09-25 Totteridge - gold        67.4 126  *91     
09-04-25 Hiland (Boutler)         68.1 119  *86     09-02-25 Cedarbrook Red Gold      64.6 112   95     
08-28-25 Norvelt Golf Club -sr    66.5 115  100     08-26-25 Donegal Highlands-sr     67.8 117  *90     
08-19-25 Mannitto - sr            69.5 120  *92     08-14-25 Butler's Lakeside sr     67.2 121  *84     
08-12-25 Sylvan Heights gold      69.9 117  *93     08-07-25 Turkana-sr               67.3 112   92     
08-05-25 Beaver Valley-sr         70.2 123  *91     07-31-25 Del-Mar sr               69.0 120  102     
07-29-25 Yankee Run               69.2 118  100     06-03-25 Moon Golf Club           64.0 106   93     

Rabenold, Chris                         14.0                 -       -       -       -       - 
05-01-25 Castle Hills sr          68.4 122   92     07-11-24 Black Hawk 1&2 sr        67.5 113   81     

Rodenbaugh, Frank                       17.8  / 17       18.2    19.2    17.8    16.8    16.8  
10-28-25 Turkana-sr               67.3 112  100     10-21-25 Turkana-sr               67.3 112   94     
10-16-25 Glengarry-sr             64.3 112   88     10-14-25 Links-Firestone Farms sr 68.9 123   92     
10-09-25 Blackhawk 2&4 sr         67.9 115  *89     10-02-25 Hidden Valley- Sr        66.8 119  *89     
09-18-25 Reserve Run (white)      65.3 109   88     09-11-25 Club at Shadow Lakes-sr  69.1 129  *86     
09-04-25 Hiland (Boutler)         68.1 119  *88     09-02-25 Cedarbrook Red Gold      64.6 112   89     
08-28-25 Norvelt Golf Club -sr    66.5 115  *88     08-26-25 Donegal Highlands-sr     67.8 117   91     
08-21-25 Reserve Run (white)      65.3 109  *82     08-19-25 Mannitto - sr            69.5 120   95     
08-14-25 Butler's Lakeside sr     67.2 121   91     08-12-25 Sylvan Heights gold      69.9 117  *86     
08-07-25 Turkana-sr               67.3 112  *87     08-05-25 Beaver Valley-sr         70.2 123  *89     
07-31-25 Del-Mar sr               69.0 120   96     07-29-25 Yankee Run               69.2 118  *89     

Sekerak, Butch                          16.6  / 16       15.8    14.6    13.4    13.5    13.5  
10-28-25 Turkana-sr               67.3 112   95     10-23-25 Rolling Acres N-S (red)  67.4 120  100     
10-21-25 Turkana-sr               67.3 112   91     10-16-25 Glengarry-sr             64.3 112  *85     
10-14-25 Links-Firestone Farms sr 68.9 123  *83     10-02-25 Hidden Valley- Sr        66.8 119   99     
09-30-25 Glengarry-sr             64.3 112  *82     09-18-25 Reserve Run (white)      65.3 109   86     
09-16-25 Tanglewood sr            67.0 115  *87     09-11-25 Club at Shadow Lakes-sr  69.1 129  *88     
09-09-25 Totteridge - gold        67.4 126  *90     09-04-25 Hiland (Boutler)         68.1 119  *84     
09-02-25 Cedarbrook Red Gold      64.6 112   88     08-28-25 Norvelt Golf Club -sr    66.5 115   88     
08-26-25 Donegal Highlands-sr     67.8 117   92     08-21-25 Reserve Run (white)      65.3 109  *81     
08-19-25 Mannitto - sr            69.5 120  *89     08-14-25 Butler's Lakeside sr     67.2 121   94     
08-12-25 Sylvan Heights gold      69.9 117  *86     08-07-25 Turkana-sr               67.3 112   89     

Speakman, Jerry                         17.1  / 16       19.0    21.7    20.5    17.2    18.0  
10-23-25 Rolling Acres N-S (red)  67.4 120   93     10-21-25 Turkana-sr               67.3 112   94     
10-16-25 Glengarry-sr             64.3 112   88     10-14-25 Links-Firestone Farms sr 68.9 123  *80     
10-09-25 Blackhawk 2&4 sr         67.9 115  *87     10-02-25 Hidden Valley- Sr        66.8 119   95     
09-30-25 Glengarry-sr             64.3 112  *83     09-18-25 Reserve Run (white)      65.3 109   87     
09-16-25 Tanglewood sr            67.0 115  *87     09-09-25 Totteridge - gold        67.4 126   94     
09-04-25 Hiland (Boutler)         68.1 119  *85     09-02-25 Cedarbrook Red Gold      64.6 112   88     
08-28-25 Norvelt Golf Club -sr    66.5 115   91     08-26-25 Donegal Highlands-sr     67.8 117  *88     
08-21-25 Reserve Run (white)      65.3 109  *85     08-19-25 Mannitto - sr            69.5 120  *88     
08-14-25 Butler's Lakeside sr     67.2 121   96     08-12-25 Sylvan Heights gold      69.9 117  *87     
08-07-25 Turkana-sr               67.3 112   89     08-05-25 Beaver Valley-sr         70.2 123  *93     

Trimmer, Bud                            16.0  / 15       16.3    17.1    16.7    15.8    15.4  
09-18-25 Reserve Run (white)      65.3 109  *81     09-11-25 Club at Shadow Lakes-sr  69.1 129   96     
08-21-25 Reserve Run (white)      65.3 109  *83     08-12-25 Sylvan Heights gold      69.9 117  *82     
07-31-25 Del-Mar sr               69.0 120   94     07-24-25 Reserve Run (white)      65.3 109  *80     
07-17-25 Fox Run - sr-new         67.6 110  *84     07-15-25 Ponderosa                64.0 111   88     
07-08-25 Links-Firestone Farms sr 68.9 123  *87     07-01-25 Black Hawk 1&2 sr        63.7  99   85     
06-26-25 Mill Creek North gold    67.7 119   90     06-24-25 Rolling Acres N-S (red)  67.4 120   89     
06-10-25 Strawberry Ridge-sr      63.9 105   91     06-03-25 Moon Golf Club           64.0 106   90     
05-29-25 Sylvan Heights gold      69.9 117   91     05-27-25 Mill Creek North gold    67.7 119  *88     
05-15-25 Beaver Valley-sr         70.2 123  *90     05-08-25 Kennsington GC green     68.2 119  *86     
05-06-25 Links-Firestone Farms sr 68.9 123  *88     05-01-25 Castle Hills sr          68.4 122   92