May 2025
06-08-2025
All Handicap / Index values calculated using rounds through: 05-28-2025

- Handicaps & Scoring Records -

Name                                Handicap  or  Index / Home Course Hcp  &  5 Prior Revisions
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
Cricks, Tim                             15.6  / 15       15.3    14.7    16.1    17.1    16.4  
05-20-25 Gleneagles               66.7 113   91     05-15-25 Beaver Valley-sr         70.2 123  *87     
05-08-25 Kennsington GC green     68.2 119  *88     05-01-25 Castle Hills sr          68.4 122  *87     
04-29-25 Fox Run - sr             67.6 110   91     04-24-25 Oak Tree - sr            65.1 119   95     
11-07-24 Links-Firestone Farms sr 68.9 123   92     11-05-24 Sylvan Heights gold      69.9 117  *85     
10-31-24 Beaver Valley-sr         70.2 123  *84     10-29-24 Turkana-sr               67.3 112   97     
10-24-24 Reserve Run (white)      65.3 109  *84     10-22-24 Mill Creek North gold    67.7 119   90     
10-17-24 Rolling Acres N-S (red)  67.4 120  *87     10-10-24 Black Hawk 1&2 sr        63.7  99   89     
10-08-24 Castle Hills sr          68.4 122   90     10-03-24 Glengarry-sr             64.3 112   86     
10-01-24 Links-Firestone Farms sr 68.9 123  *80     09-19-24 Reserve Run (white)      65.3 109  *82     
09-17-24 Somerset Country Club    67.1 118  *87     09-16-24 Oakbrook Golf Club       66.1 110   88     

Duda, Dennis                            21.7  / 21       21.2    21.4    22.1    21.3    19.4  
05-27-25 Mill Creek North gold    67.7 119  *93     05-08-25 Kennsington GC green     68.2 119   98     
04-29-25 Fox Run - sr             67.6 110  101     11-19-24 Reserve Run (white)      65.3 109  *90     
11-05-24 Sylvan Heights gold      69.9 117   98     10-31-24 Beaver Valley-sr         70.2 123  *96     
10-29-24 Turkana-sr               67.3 112   96     10-24-24 Reserve Run (white)      65.3 109  *79     
10-22-24 Mill Creek North gold    67.7 119  *88     10-17-24 Rolling Acres N-S (red)  67.4 120   97     
10-03-24 Glengarry-sr             64.3 112   93     10-01-24 Links-Firestone Farms sr 68.9 123   98     
09-26-24 Turkana-sr               67.3 112  *90     09-19-24 Reserve Run (white)      65.3 109  *91     
09-17-24 Somerset Country Club    67.1 118  104     09-16-24 Oakbrook Golf Club       66.1 110  *91     
09-12-24 Scenic Valley - gold     67.1 120   97     09-10-24 Totteridge - green       66.4 122   99     
09-03-24 Cedarbrook Red White     67.0 125  *94     08-05-24 Whispering Woods(mod)sr  67.1 124  *89     

Dworek, Bob                             20.7  / 20       21.1    20.1    20.0    19.2    19.1  
05-27-25 Mill Creek North gold    67.7 119   97     05-15-25 Beaver Valley-sr         70.2 123  *93     
05-08-25 Kennsington GC green     68.2 119  110     04-29-25 Fox Run - sr             67.6 110  101     
04-22-25 Turkana-sr               67.3 112  *90     04-17-25 Reserve Run (white)      65.3 109   95     
11-12-24 Blackhawk 1&4 sr         67.9 115  *87     11-05-24 Sylvan Heights gold      69.9 117  *90     
10-24-24 Reserve Run (white)      65.3 109  *82     10-17-24 Rolling Acres N-S (red)  67.4 120   99     
10-10-24 Black Hawk 1&2 sr        63.7  99  *85     09-19-24 Reserve Run (white)      65.3 109   90     
08-13-24 Beaver Valley-sr         70.2 123  *96     07-18-24 Club at Shadow Lakes-sr  69.1 129   98     
07-09-24 Oglebay-Palmer sr        65.3 114   92     07-08-24 Oglebay-Jones gold       66.5 118  100     
07-02-24 Mill Creek North gold    67.7 119  *90     06-27-24 Rolling Acres N-S (red)  67.4 120   96     
06-20-24 Reserve Run (white)      65.3 109  *88     05-16-24 Reserve Run (white)      65.3 109  *89     

Engelmeier, Kevin                       11.4  / 11       12.0    13.7    13.6    12.6    12.5  
05-20-25 Gleneagles               66.7 113  *79     05-15-25 Beaver Valley-sr         70.2 123   87     
05-08-25 Kennsington GC green     68.2 119   85     05-01-25 Castle Hills sr          68.4 122  *80     
04-24-25 Oak Tree - sr            65.1 119   91     04-17-25 Reserve Run (white)      65.3 109   82     
11-19-24 Reserve Run (white)      65.3 109   80     11-12-24 Blackhawk 1&4 sr         67.9 115   85     
11-07-24 Links-Firestone Farms sr 68.9 123  *80     11-05-24 Sylvan Heights gold      69.9 117  *83     
10-31-24 Beaver Valley-sr         70.2 123  *81     10-29-24 Turkana-sr               67.3 112   87     
10-22-24 Mill Creek North gold    67.7 119  *79     10-17-24 Rolling Acres N-S (red)  67.4 120  *82     
10-10-24 Black Hawk 1&2 sr        63.7  99   81     10-08-24 Castle Hills sr          68.4 122  *83     
10-03-24 Glengarry-sr             64.3 112   88     10-01-24 Links-Firestone Farms sr 68.9 123  *81     
09-05-24 Latrobe Elks             68.9 114  *83     08-29-24 Norvelt Golf Club -sr    66.5 115   88     

Farrell, John                           18.7  / 18       18.6    18.9    19.1    20.5    20.2  
05-27-25 Mill Creek North gold    67.7 119  100     05-20-25 Gleneagles               66.7 113   93     
05-15-25 Beaver Valley-sr         70.2 123   96     05-08-25 Kennsington GC green     68.2 119   98     
05-06-25 Links-Firestone Farms sr 68.9 123  *91     05-01-25 Castle Hills sr          68.4 122  *92     
04-29-25 Fox Run - sr             67.6 110  *88     04-24-25 Oak Tree - sr            65.1 119   97     
04-17-25 Reserve Run (white)      65.3 109  *86     11-19-24 Reserve Run (white)      65.3 109  *84     
11-12-24 Blackhawk 1&4 sr         67.9 115  *82     11-07-24 Links-Firestone Farms sr 68.9 123  *92     
11-05-24 Sylvan Heights gold      69.9 117  *87     10-31-24 Beaver Valley-sr         70.2 123  *91     
10-22-24 Mill Creek North gold    67.7 119   93     10-03-24 Glengarry-sr             64.3 112   94     
10-01-24 Links-Firestone Farms sr 68.9 123  *91     09-26-24 Turkana-sr               67.3 112   92     
09-19-24 Reserve Run (white)      65.3 109   91     09-17-24 Somerset Country Club    67.1 118   92     

Gonzalez, Manny                         20.9  / 20       20.9    20.9    20.9    20.9    20.9  
10-05-23 Green Meadows-sr         66.8 113   96     09-28-23 Reserve Run (white)      65.3 109  *88     
09-26-23 Madison Club             67.3 120  *91     09-21-23 Fox Run - sr             67.6 110   93     
09-07-23 Stonecrest-sr            63.9 104  *78     09-05-23 Castle Hills sr          68.4 122  *89     
08-15-23 Green Meadows-sr         66.8 113   95     08-08-23 Butler's Lakeside sr     67.2 121   96     
07-13-23 Latrobe Elks             68.9 114   99     07-06-23 Green Meadows-sr         66.8 113  *89     
06-29-23 Oak Tree - sr            65.1 119   95     06-22-23 Reserve Run (white)      65.3 109  *88     
06-20-23 Oglebay-Palmer sr        62.9 107   95     06-19-23 Oglebay-Jones gold       65.6 121  101     
06-08-23 Cedarbrook-gold sr       66.9 119  *91     05-25-23 Reserve Run (white)      65.3 109   93     
05-23-23 Beaver Valley-sr         70.2 123   99     05-18-23 Links-Firestone Farms sr 68.9 123  *93     
05-09-23 Del-Mar sr               69.0 120  *96     05-04-23 Castle Hills sr          68.4 122  *92     

Haile, Bill                             17.2  / 17       17.2    17.7    17.6    18.4    18.3  
10-22-24 Mill Creek North gold    67.7 119  *86     10-10-24 Black Hawk 1&2 sr        63.7  99   89     
10-03-24 Glengarry-sr             64.3 112  *84     10-01-24 Links-Firestone Farms sr 68.9 123  *88     
09-26-24 Turkana-sr               67.3 112   93     09-17-24 Somerset Country Club    67.1 118   91     
09-16-24 Oakbrook Golf Club       66.1 110  *86     09-12-24 Scenic Valley - gold     67.1 120   93     
09-10-24 Totteridge - green       66.4 122   92     09-05-24 Latrobe Elks             68.9 114  *87     
08-29-24 Norvelt Golf Club -sr    66.5 115   99     08-27-24 Donegal Highlands-sr     67.8 117   96     
08-22-24 Reserve Run (white)      65.3 109  *84     08-20-24 Sylvan Heights gold      69.9 117  *88     
08-15-24 Turkana-sr               67.3 112  *84     08-01-24 Fox Run - sr             67.6 110  *81     
07-02-24 Mill Creek North gold    67.7 119   91     06-27-24 Rolling Acres N-S (red)  67.4 120  *88     
06-25-24 Victory Hills-sr         65.7 111   95     06-11-24 Boulder Creek G/R        65.3 115  101     

Hamm, Bill                              26.1  / 25       25.8    24.2    23.7    24.5    23.6  
05-27-25 Mill Creek North gold    67.7 119  111     05-20-25 Gleneagles               66.7 113  102     
05-08-25 Kennsington GC green     68.2 119 *103     05-01-25 Castle Hills sr          68.4 122  *98     
04-29-25 Fox Run - sr             67.6 110  103     10-08-24 Castle Hills sr          68.4 122  *99     
10-03-24 Glengarry-sr             64.3 112  101     09-26-24 Turkana-sr               67.3 112  107     
09-19-24 Reserve Run (white)      65.3 109   99     09-12-24 Scenic Valley - gold     67.1 120  104     
09-10-24 Totteridge - green       66.4 122  *96     09-05-24 Latrobe Elks             68.9 114  *90     
08-29-24 Norvelt Golf Club -sr    66.5 115  103     08-27-24 Donegal Highlands-sr     67.8 117 *101     
07-25-24 Reserve Run (white)      65.3 109  105     07-23-24 Castle Hills sr          68.4 122  *92     
07-09-24 Oglebay-Palmer sr        65.3 114  105     07-08-24 Oglebay-Jones gold       66.5 118  *95     
07-02-24 Mill Creek North gold    67.7 119  *91     06-27-24 Rolling Acres N-S (red)  67.4 120 *101     

Kirchner, Jim                           21.7  / 21       21.4    21.5    19.6    19.3    19.3  
04-24-25 Oak Tree - sr            65.1 119  102     04-17-25 Reserve Run (white)      65.3 109  *89     
09-26-24 Turkana-sr               67.3 112  100     09-19-24 Reserve Run (white)      65.3 109  *86     
08-29-24 Norvelt Golf Club -sr    66.5 115  101     08-22-24 Reserve Run (white)      65.3 109   94     
08-15-24 Turkana-sr               67.3 112  *91     08-08-24 Del-Mar sr               69.0 120  103     
08-05-24 Whispering Woods(mod)sr  67.1 124   99     08-01-24 Fox Run - sr             67.6 110  *88     
07-25-24 Reserve Run (white)      65.3 109   91     07-18-24 Club at Shadow Lakes-sr  69.1 129  *90     
07-11-24 Black Hawk 1&2 sr        63.7  99  *84     06-25-24 Victory Hills-sr         65.7 111   94     
09-26-23 Madison Club             67.3 120  *94     09-21-23 Fox Run - sr             67.6 110  *90     
09-19-23 Pittsburgh North sr      66.2 115  *91     09-14-23 Turkana-sr               67.3 112   95     
08-08-23 Butler's Lakeside sr     67.2 121   99     08-03-23 Beaver Valley-sr         70.2 123  *94     

Lancas, Mike                            32.4  / 31       33.5    33.8    33.8    33.8    33.8  
05-15-25 Beaver Valley-sr         70.2 123 *108     05-01-25 Castle Hills sr          68.4 122 *101     
09-17-24 Somerset Country Club    67.1 118  109     09-16-24 Oakbrook Golf Club       66.1 110 *101     
08-22-24 Reserve Run (white)      65.3 109 *101     08-05-24 Whispering Woods(mod)sr  67.1 124  111     
05-22-24 Gettysburg-sr            67.7 123  115     05-16-24 Reserve Run (white)      65.3 109 *102     
05-07-24 Links-Firestone Farms sr 68.9 123 *104     04-16-24 Turkana-sr               67.3 112  121     
10-06-22 Links-Firestone Farms sr 68.9 123  *97     10-04-22 Blackhawk 3&4 sr         67.9 115  109     
09-13-22 Spring Valley - gold     66.1 107  116     09-12-22 Spring Valley - gold     66.1 107  118     
09-06-22 Sylvan Heights gold      69.9 117  111     09-01-22 Tanglewood-srPulaskiF9x2 66.6 115  *96     
08-23-22 Donegal Highlands-sr     67.8 117 *107     07-18-22 Oakbrook Golf Club       66.1 110  107     
07-14-22 Kennsington GC White     68.4 123 *109     07-12-22 Ponderosa                64.0 111  112     

Lawson, Jim                             15.3  / 15       15.1    14.1    14.5    13.6    11.8  
05-27-25 Mill Creek North gold    67.7 119  *88     05-20-25 Gleneagles               66.7 113   93     
05-08-25 Kennsington GC green     68.2 119   97     04-29-25 Fox Run - sr             67.6 110   92     
10-22-24 Mill Creek North gold    67.7 119  *85     09-17-24 Somerset Country Club    67.1 118   88     
09-16-24 Oakbrook Golf Club       66.1 110   85     09-10-24 Totteridge - green       66.4 122  *77     
09-05-24 Latrobe Elks             68.9 114  *85     08-22-24 Reserve Run (white)      65.3 109  *80     
08-20-24 Sylvan Heights gold      69.9 117  *87     08-05-24 Whispering Woods(mod)sr  67.1 124  *84     
07-25-24 Reserve Run (white)      65.3 109  *79     07-23-24 Castle Hills sr          68.4 122  *88     
07-09-24 Oglebay-Palmer sr        65.3 114   86     07-08-24 Oglebay-Jones gold       66.5 118   90     
07-02-24 Mill Creek North gold    67.7 119   96     06-27-24 Rolling Acres N-S (red)  67.4 120  *87     
06-20-24 Reserve Run (white)      65.3 109   85     06-11-24 Boulder Creek G/R        65.3 115   92     

Lochner, Chris                          19.8             21.0    21.6    21.4    22.4    22.5  
05-06-25 Links-Firestone Farms sr 68.9 123  *91     04-29-25 Fox Run - sr             67.6 110   96     
04-17-25 Reserve Run (white)      65.3 109   89     11-12-24 Blackhawk 1&4 sr         67.9 115  *89     
11-07-24 Links-Firestone Farms sr 68.9 123  *87     10-31-24 Beaver Valley-sr         70.2 123  *92     
10-24-24 Reserve Run (white)      65.3 109  *84     10-17-24 Rolling Acres N-S (red)  67.4 120   95     
10-03-24 Glengarry-sr             64.3 112   90     10-01-24 Links-Firestone Farms sr 68.9 123  *93     
09-17-24 Somerset Country Club    67.1 118   93     09-10-24 Totteridge - green       66.4 122   97     
09-03-24 Cedarbrook Red White     67.0 125   93     08-20-24 Sylvan Heights gold      69.9 117   97     
08-13-24 Beaver Valley-sr         70.2 123  *95     07-16-24 Links-Firestone Farms sr 68.9 123  *90     
07-09-24 Oglebay-Palmer sr        65.3 114  *88     07-08-24 Oglebay-Jones gold       66.5 118   95     
07-02-24 Mill Creek North gold    67.7 119  *92     06-11-24 Boulder Creek G/R        65.3 115   93     

McWilliams, Merle                       14.2  / 14       15.5    14.8    14.2    13.2    13.0  
05-27-25 Mill Creek North gold    67.7 119   91     05-20-25 Gleneagles               66.7 113   93     
05-15-25 Beaver Valley-sr         70.2 123  *88     05-08-25 Kennsington GC green     68.2 119  *81     
05-06-25 Links-Firestone Farms sr 68.9 123  *87     04-29-25 Fox Run - sr             67.6 110   93     
04-24-25 Oak Tree - sr            65.1 119   91     04-22-25 Turkana-sr               67.3 112   92     
04-17-25 Reserve Run (white)      65.3 109   84     11-19-24 Reserve Run (white)      65.3 109  *76     
11-12-24 Blackhawk 1&4 sr         67.9 115  *86     11-07-24 Links-Firestone Farms sr 68.9 123  *79     
11-05-24 Sylvan Heights gold      69.9 117   95     10-31-24 Beaver Valley-sr         70.2 123  *89     
10-29-24 Turkana-sr               67.3 112   92     10-24-24 Reserve Run (white)      65.3 109  *79     
10-22-24 Mill Creek North gold    67.7 119  *88     10-17-24 Rolling Acres N-S (red)  67.4 120   92     
10-10-24 Black Hawk 1&2 sr        63.7  99   87     10-08-24 Castle Hills sr          68.4 122  *84     

Podrasky, Denny                         18.0  / 17       16.8    18.0    21.1    19.9    19.7  
05-20-25 Gleneagles               66.7 113   90     05-15-25 Beaver Valley-sr         70.2 123   98     
05-08-25 Kennsington GC green     68.2 119  *92     05-06-25 Links-Firestone Farms sr 68.9 123   98     
04-29-25 Fox Run - sr             67.6 110   93     04-22-25 Turkana-sr               67.3 112   97     
04-17-25 Reserve Run (white)      65.3 109  *86     11-19-24 Reserve Run (white)      65.3 109  *82     
11-12-24 Blackhawk 1&4 sr         67.9 115  *82     11-07-24 Links-Firestone Farms sr 68.9 123  *89     
11-05-24 Sylvan Heights gold      69.9 117  *88     10-24-24 Reserve Run (white)      65.3 109  *84     
10-22-24 Mill Creek North gold    67.7 119  *84     10-17-24 Rolling Acres N-S (red)  67.4 120   93     
10-10-24 Black Hawk 1&2 sr        63.7  99   88     10-08-24 Castle Hills sr          68.4 122   98     
10-03-24 Glengarry-sr             64.3 112   93     10-01-24 Links-Firestone Farms sr 68.9 123   94     
09-26-24 Turkana-sr               67.3 112  *86     09-10-24 Totteridge - green       66.4 122  *91     

Rabenold, Chris                         14.0                 -       -       -       -       - 
05-01-25 Castle Hills sr          68.4 122   92     07-11-24 Black Hawk 1&2 sr        67.5 113   81     

Rodenbaugh, Frank                       16.8  / 16       16.8    16.7    17.2    16.3    15.7  
05-27-25 Mill Creek North gold    67.7 119  100     05-20-25 Gleneagles               66.7 113   90     
04-17-25 Reserve Run (white)      65.3 109   93     11-19-24 Reserve Run (white)      65.3 109  *80     
11-05-24 Sylvan Heights gold      69.9 117   92     10-31-24 Beaver Valley-sr         70.2 123  *85     
10-29-24 Turkana-sr               67.3 112   97     10-24-24 Reserve Run (white)      65.3 109  *84     
10-22-24 Mill Creek North gold    67.7 119  *86     10-17-24 Rolling Acres N-S (red)  67.4 120  *86     
10-10-24 Black Hawk 1&2 sr        63.7  99   87     10-08-24 Castle Hills sr          68.4 122   91     
10-03-24 Glengarry-sr             64.3 112   85     09-26-24 Turkana-sr               67.3 112  *87     
09-19-24 Reserve Run (white)      65.3 109   85     09-05-24 Latrobe Elks             68.9 114   91     
08-29-24 Norvelt Golf Club -sr    66.5 115  *84     08-27-24 Donegal Highlands-sr     67.8 117  *84     
08-22-24 Reserve Run (white)      65.3 109  *85     08-20-24 Sylvan Heights gold      69.9 117  *90     

Sekerak, Butch                          13.5  / 13       13.5    13.8    15.1    15.3    15.8  
05-27-25 Mill Creek North gold    67.7 119   89     05-20-25 Gleneagles               66.7 113  *82     
05-15-25 Beaver Valley-sr         70.2 123  *87     05-06-25 Links-Firestone Farms sr 68.9 123  *85     
05-01-25 Castle Hills sr          68.4 122   92     04-29-25 Fox Run - sr             67.6 110   85     
04-17-25 Reserve Run (white)      65.3 109   81     11-19-24 Reserve Run (white)      65.3 109  *80     
11-12-24 Blackhawk 1&4 sr         67.9 115  *83     11-07-24 Links-Firestone Farms sr 68.9 123  *81     
11-05-24 Sylvan Heights gold      69.9 117  *83     10-31-24 Beaver Valley-sr         70.2 123  *85     
10-29-24 Turkana-sr               67.3 112   92     10-24-24 Reserve Run (white)      65.3 109   83     
10-22-24 Mill Creek North gold    67.7 119   88     10-17-24 Rolling Acres N-S (red)  67.4 120  *82     
10-10-24 Black Hawk 1&2 sr        63.7  99   82     10-08-24 Castle Hills sr          68.4 122  *84     
10-03-24 Glengarry-sr             64.3 112   88     10-01-24 Links-Firestone Farms sr 68.9 123   87     

Speakman, Jerry                         17.2  / 17       18.0    18.7    18.6    18.9    16.9  
05-27-25 Mill Creek North gold    67.7 119   96     05-20-25 Gleneagles               66.7 113   97     
05-15-25 Beaver Valley-sr         70.2 123   94     05-08-25 Kennsington GC green     68.2 119   94     
05-06-25 Links-Firestone Farms sr 68.9 123  *92     05-01-25 Castle Hills sr          68.4 122   93     
04-29-25 Fox Run - sr             67.6 110   95     04-17-25 Reserve Run (white)      65.3 109   90     
11-12-24 Blackhawk 1&4 sr         67.9 115  *86     11-07-24 Links-Firestone Farms sr 68.9 123  *83     
11-05-24 Sylvan Heights gold      69.9 117  *90     10-31-24 Beaver Valley-sr         70.2 123  *89     
10-29-24 Turkana-sr               67.3 112  *88     10-24-24 Reserve Run (white)      65.3 109  *83     
10-22-24 Mill Creek North gold    67.7 119  *87     10-17-24 Rolling Acres N-S (red)  67.4 120   90     
10-10-24 Black Hawk 1&2 sr        63.7  99   87     10-08-24 Castle Hills sr          68.4 122  *86     
10-03-24 Glengarry-sr             64.3 112   92     10-01-24 Links-Firestone Farms sr 68.9 123  *88     

Trimmer, Bud                            15.8  / 15       15.4    16.1    16.1    16.6    14.9  
05-27-25 Mill Creek North gold    67.7 119  *88     05-15-25 Beaver Valley-sr         70.2 123  *90     
05-08-25 Kennsington GC green     68.2 119  *86     05-06-25 Links-Firestone Farms sr 68.9 123  *88     
05-01-25 Castle Hills sr          68.4 122   92     04-29-25 Fox Run - sr             67.6 110   93     
04-24-25 Oak Tree - sr            65.1 119   91     04-22-25 Turkana-sr               67.3 112   93     
04-17-25 Reserve Run (white)      65.3 109   89     11-19-24 Reserve Run (white)      65.3 109  *82     
11-12-24 Blackhawk 1&4 sr         67.9 115  *84     11-07-24 Links-Firestone Farms sr 68.9 123   91     
11-05-24 Sylvan Heights gold      69.9 117   92     10-31-24 Beaver Valley-sr         70.2 123  *79     
10-29-24 Turkana-sr               67.3 112  *85     10-24-24 Reserve Run (white)      65.3 109  *83     
10-22-24 Mill Creek North gold    67.7 119   90     10-17-24 Rolling Acres N-S (red)  67.4 120   89     
10-10-24 Black Hawk 1&2 sr        63.7  99   95     10-08-24 Castle Hills sr          68.4 122  *86